Product image gallery
Product details and options
Additional product information
• brown corduroy collar
• front button closure
• contrasting leather details
• four front flap pockets
• long sleeves with buttoned cuffs
Product SKU: 710P02026001CO
Color code: POLOR-FM
Model wears size L
Model measurements:
Height: 185 cm
Chest: 86 cm
Waist: 72 cm
Hips: 93 cm
100% Cotton / Leather detail
We recommend reading the care instructions on the label inside the garment
Made in China
Returns within 14 days from delivery
Secure payments and protection of personal data
Express shipping GoGreen+
Size guide
Clothing
| SIZE | CHEST | NECK | SLEEVE | WAIST |
|---|---|---|---|---|
| XXS | 71-78.5 | 30.5-32 | 76-78.5 | 56-63.5 |
| XS | 78.5-86.5 | 33-34.5 | 78.5-81.5 | 63.5-71 |
| S | 89-94 | 35.5-37 | 81.5-84 | 71-78.5 |
| M | 96.5-101.5 | 38-39.5 | 86.5-89 | 78.5-86.5 |
| L | 106.5-114.5 | 40.5-42 | 89-91.5 | 89-96.5 |
| XL | 117-122 | 43-44.5 | 91.5-94 | 101.5-106.5 |
| XXL | 124.5-132 | 45.5-47 | 94-96.5 | 109-114.5 |
Shirts
| Custom Slim-Fit VS Classic-Fit | Slim-Fit VS Custom Slim-Fit | |
|---|---|---|
| CHEST | 7,6 smallest | 7,6 smallest |
| SHOULDERS | 2,5 tighter | Equal |
| SLEEVE LENGTH | 3,8 shorter | 1 shorter |
| SLEEVE OPENING | 2,5 shorter | 1,3 shorter |
| FRONT LENGTH | 3,8 shorter | 1,3 shorter |
| BACK LENGTH | 3,8 shorter | 1,3 shorter |
| BOTTOM | 7,6 smallest | 5 smallest |
Polos
| SIZE | CHEST | NECK | SLEEVE | WAIST |
|---|---|---|---|---|
| XS | 78.5-86.5 | 35.5 | 81.5-82.5 | 66-71 |
| S | 89-94 | 35.5-37 | 81.5-84 | 71-76 |
| M | 96.5-101.5 | 38-39.5 | 86.5-89 | 78.5-86.5 |
| L | 106.5-114.5 | 40.5-42 | 89-91.5 | 89-96.5 |
| XL | 117-122 | 43-44.5 | 91.5-94 | 101.5-106.5 |
| XXL | 124.5-132 | 45.5-47 | 94-96.5 | 109-114.5 |
Pants/Jeans
| SIZE | BACK LENGTH | SHOULDERS | SLEEVE | CHEST | NECK |
|---|---|---|---|---|---|
| XS | 71 | 42 | 22 | 96.5 | 35.5 |
| S | 73 | 44 | 23 | 104 | 35.5-37 |
| M | 75 | 46 | 24 | 112 | 38-39 |
| L | 77.5 | 48.5 | 25 | 120.5 | 40.5-42 |
| XL | 81 | 49 | 26 | 131 | 43-44.5 |
| XXL | 85 | 53.5 | 26.5 | 141 | 46-47 |
Custom Slim-Fit Polos
| SIZE | BACK LENGTH | SHOULDERS | SLEEVE | CHEST | NECK |
|---|---|---|---|---|---|
| XS | 67.5 | 40.5 | 18.5 | 89 | 33-34.5 |
| S | 69 | 42.5 | 19 | 96.5 | 35.5-37 |
| M | 71 | 44.5 | 20.5 | 104 | 38-39.5 |
| L | 73.5 | 46.5 | 21.5 | 113 | 40.5-42 |
| XL | 77.5 | 49 | 22 | 123 | 43-44.5 |
| XXL | 81.5 | 51.5 | 23.5 | 133.5 | 45.5-47 |
Slim-Fit Polos
| SIZE | BACK LENGTH | SHOULDERS | SLEEVE | CHEST | NECK |
|---|---|---|---|---|---|
| XS | 66 | 40.5 | 18 | 81.5 | 33-34.5 |
| S | 68 | 42.5 | 18.5 | 89 | 35.5-37 |
| M | 70 | 44.5 | 19 | 96.5 | 37-38 |
| L | 72 | 47 | 20.5 | 105.5 | 38-39.5 |
| XL | 76 | 49.5 | 21.5 | 113 | 40.5-42 |
| XXL | 80 | 52 | 22 | 125.5 | 43-44.5 |
Pants/Jeans
| SIZE | DENIM | WAIST |
|---|---|---|
| 26 | XS | 69.0 |
| 27 | XS | 71.0 |
| 28 | XS | 71.0 |
| 29 | S | 73.5 |
| 30 | S | 76.0 |
| 31 | M | 78.5 |
| 32 | M | 81.5 |
| 33 | M | 84.0 |
| 34 | M | 86.5 |
| 35 | L | 89.0 |
| 36 | L | 91.5 |
| 37 | L | 94.0 |
| 38 | L | 96.5 |
| 40 | XL | 101.5 |
| 42 | XL | 106.5 |
Find your size
Find your size tool will be displayed here.