Galerie d'images du produit
Détails et options du produit
Informations complémentaires sur le produit
• Technologies FLUIDRIDE™ Et FLYTEFOAM™
• Fermeture À Lacets
• Bout Rond
• Logo Sur La Languette
• Semelle En Caoutchouc Avec Technologie GEL
Référence produit: 1203A888DPL
Code couleur: ASICS-750
100% Matière textile / Semelle en caoutchouc
Nettoyez avec un chiffon doux et sec
Made in Vietnam
Retours acceptés sous 14 jours à compter de la livraison
Paiements sécurisés et protection des données personnelles
Livraison express GoGreen+
Guide des tailles
Femme
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 3 | 35.5 | 22.5 |
| 5.5 | 3.5 | 36 | 22.75 |
| 6 | 4 | 37 | 23 |
| 6.5 | 4.5 | 37.5 | 23.5 |
| 7 | 5 | 38 | 24 |
| 7.5 | 5.5 | 39 | 24.5 |
| 8 | 6 | 39.5 | 25 |
| 8.5 | 6.5 | 40 | 25.5 |
| 9 | 7 | 40.5 | 25.75 |
| 9.5 | 7.5 | 41.5 | 26 |
| 10 | 8 | 42 | 26.5 |
| 10.5 | 8.5 | 42.5 | 27 |
| 11 | 9 | 43.5 | 27.5 |
| 11.5 | 9.5 | 44 | 28 |
| 12 | 10 | 44.5 | 28.5 |
| 12.5 | 10.5 | 45 | 28.75 |
Unisexe
| US | UK | EU | CM |
|---|---|---|---|
| 4 | 3 | 36 | 22.5 |
| 4.5 | 3.5 | 37 | 23 |
| 5 | 4 | 37.5 | 23.5 |
| 5.5 | 4.5 | 38 | 24 |
| 6 | 5 | 39 | 24 |
| 6.5 | 5.5 | 39.5 | 25 |
| 7 | 6 | 40 | 25.25 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41.5 | 26 |
| 8.5 | 7.5 | 42 | 26.5 |
| 9 | 8 | 42.5 | 27 |
| 9.5 | 8.5 | 43 | 27.5 |
| 10 | 9 | 44 | 28 |
| 10.5 | 9.5 | 44.5 | 28.25 |
| 11 | 10 | 45 | 28.5 |
| 11.5 | 10.5 | 46 | 29 |
Trouvez votre taille
L'outil « Trouvez votre taille » s'affichera ici.