Product image gallery
Product details and options
Golden Goose
White/blue May sneakers with platinum star
Select size
Additional product information
• Rounded perforated toe
• Lace-up closure
• Platinum star on the sides
• Heel with logo lettering
• Vintage-effect finish
• Rubber sole
Product SKU: GYF00496F008058
Color code: GOLDE-15865
100% Textile material and leather / Rubber sole
We recommend reading the care instructions on the label inside the garment
Made in Italy
Returns within 14 days from delivery
Secure payments and protection of personal data
Express shipping GoGreen+
Size guide
Baby
| EU/IT | UK | US | JP (CM) | LENGHT (CM) |
|---|---|---|---|---|
| 16 | 0.5 | 1 | 8.5 | 10 |
| 17 | 1.5 | 2 | 9.5 | 10.7 |
| 18 | 2.5 | 3 | 11 | 11.5 |
Junior/Young/Teen
| EU/IT | UK | US | LENGHT (CM) |
|---|---|---|---|
| 19 | 3 | 3.5 | 12 |
| 20 | 4 | 4 | 12.5 |
| 21 | 4.5 | 5 | 13 |
| 22 | 5.5 | 6 | 14 |
| 23 | 6.5 | 7 | 14.5 |
| 24 | 7 | 7.5 | 15 |
| 25 | 8 | 5 | 16 |
| 26 | 8.5 | 9 | 17 |
| 27 | 9 | 10 | 17.5 |
| 28 | 10 | 11 | 18 |
| 29 | 10.5 | 12 | 19.5 |
| 30 | 11.5 | 12.5 | 19 |
| 31 | 12.5 | 13 | 19.5 |
| 32 | 13 | 1Y | 20.5 |
| 33 | 1 | 1.5Y | 21 |
| 34 | 2 | 2Y | 21.5 |
| 35 | 2.5 | 3Y | 23 |
| 36 | 3 | 4Y | 23.5 |
| 37 | 4 | 5Y | 24.5 |
| 38 | 5 | 5.5Y | 25 |
| 39 | 6 | 6Y | 25.5 |
| 40 | 7 | 6.5Y | 26.5 |
Junior/Young/Teen
| EU/IT | UK | US | JP (CM) | LENGHT (CM) |
|---|---|---|---|---|
| 19 | 3 | 3.5 | 12.5 | 12.4 |
| 20 | 4 | 4 | 13 | 13 |
| 21 | 4.5 | 5 | 13.5 | 13.7 |
| 22 | 5.5 | 6 | 14.5 | 14.4 |
| 23 | 6.5 | 7 | 15 | 15 |
| 24 | 7 | 7.5 | 15.5 | 15.7 |
| 25 | 8 | 5 | 16.5 | 16.4 |
| 26 | 8.5 | 9 | 17 | 17 |
| 27 | 9 | 10 | 17.5 | 17.7 |
| 28 | 10 | 11 | 18 | 18.4 |
| 29 | 10.5 | 12 | 19 | 19 |
| 30 | 11.5 | 12.5 | 19.5 | 19.7 |
| 31 | 12.5 | 13 | 20.5 | 20.4 |
| 32 | 13 | 1Y | 21 | 21.2 |
| 33 | 1 | 1.5Y | 21.5 | 21.7 |
| 34 | 2 | 2Y | 22.5 | 22.4 |
| 35 | 2.5 | 3Y | 23 | 23 |
| 36 | 3 | 4Y | 23.5 | 23.7 |
| 37 | 4 | 5Y | 24.5 | 24.3 |
| 38 | 5 | 5.5Y | 25 | 25 |
| 39 | 6 | 6Y | 25.5 | 25.7 |
| 40 | 7 | 6.5Y | 26.5 | 26.3 |
Find your size
Find your size tool will be displayed here.