Product image gallery
Product details and options
UGG
Tazz chestnut slipper
UGG
Tazz chestnut slipper
Change color
Select size
Additional product information
Lowest price of the last 30 days: €110,00
Installment payments
Chestnut coloured suede slipper by UGG, featuring a wool blend lining, embroidery on the contrasting border, tone-on-tone embossed lettering on the side and an EVA Sugarcane platform sole.
Product SKU: 1143776KSUE
Color code: UGG-CHE
100% Leather / Rubber sole
Clean the surface with a soft and dry cloth
Made in Vietnam
Returns within 14 days from delivery
Secure payments and protection of personal data
Express shipping GoGreen+
Size guide
Our size chart is based on standard international conversion tables and it will help you to find the perfect size. Please take note that this is a standard guideline and the actual fit may vary depending on brand and style. More detailed information will be stated on each product page below Size & Fit. Please, feel free to contact our Customer Service if you require any further assistance.
3-4 months
| Size | EU | UK | US | CM |
|---|---|---|---|---|
| XS | 16 | 0.5 | 0/1 | 9.3 |
| S | 18 | 2 | 2/3 | 11 |
| M | 20.5 | 4 | 4/5 | 12.7 |
| L | 23.5 | 6 | 6/7 | 14.4 |
2-5 years
| US | UK | EU | CM |
|---|---|---|---|
| 4T | 3.5 | 19.5 | 11.9 |
| 5T | 4.5 | 21 | 12.7 |
| 6T | 5 | 22 | 13.5 |
| 7T | 6 | 23.5 | 14.4 |
| 8T | 7 | 25 | 15.2 |
| 9T | 8 | 26 | 16.2 |
| 10T | 9 | 27.5 | 17 |
| 11T | 10 | 28.5 | 17.9 |
| 12T | 11 | 30 | 18.7 |
3.5-12 years
| US | UK | EU | CM |
|---|---|---|---|
| 10T | 9 | 27.5 | 17 |
| 11T | 10 | 28.5 | 17.9 |
| 12T | 11 | 30 | 18.7 |
| 13 | 12 | 31 | 19.5 |
| 1 | 13 | 32.5 | 20.4 |
| 2 | 1 | 33.5 | 21.2 |
| 3 | 2 | 35 | 22 |
| 4 | 3 | 36 | 22.4 |
| 5 | 4 | 37 | 23.2 |
| 6 | 5 | 38 | 24.1 |
Find your size
Find your size tool will be displayed here.
Notify me when available
Similar products
Powered by kleep