Product image gallery
Product details and options
Additional product information
Installment payments
Sneakers by New Balance in mesh and synthetic materials
• Color: Linen/Punch Yellow
• Breathable mesh upper with layered synthetic overlays
• Lace-up closure
• Contrasting New Balance logo on the side
• ABZORB midsole for impact absorption and optimal comfort
• ABZORB SBS cushioning in the heel for enhanced stability
• Padded tongue and collar
• Textile lining
• Rubber sole
• Color: Linen/Punch Yellow
• Breathable mesh upper with layered synthetic overlays
• Lace-up closure
• Contrasting New Balance logo on the side
• ABZORB midsole for impact absorption and optimal comfort
• ABZORB SBS cushioning in the heel for enhanced stability
• Padded tongue and collar
• Textile lining
• Rubber sole
Product SKU: U18901IUPVC
Color code: NEWB-LP
100% Textile Material / Rubber Sole
We recommend reading the care instructions on the label inside the garment
Made in China
Returns within 14 days from delivery
Secure payments and protection of personal data
Express shipping GoGreen+
Size guide
Our size chart is based on standard international conversion tables and it will help you to find the perfect size. Please take note that this is a standard guideline and the actual fit may vary depending on brand and style. More detailed information will be stated on each product page below Size & Fit. Please, feel free to contact our Customer Service if you require any further assistance.
Man
| US | UK | EU | LENGTH (CM) |
|---|---|---|---|
| 4 | 3.5 | 36 | 22 |
| 4.5 | 4 | 37 | 22.5 |
| 5 | 4.5 | 37.5 | 23 |
| 5.5 | 5 | 38 | 23.5 |
| 6 | 5.5 | 38.5 | 24 |
| 6.5 | 6 | 39.5 | 24.5 |
| 7 | 6.5 | 40 | 25 |
| 7.5 | 7 | 40.5 | 25.5 |
| 8 | 7.5 | 41.5 | 26 |
| 8.5 | 8 | 42 | 26.5 |
| 9 | 8.5 | 42.5 | 27 |
| 9.5 | 9 | 43 | 27.5 |
| 10 | 9.5 | 44 | 28 |
| 10.5 | 10 | 44.5 | 28.5 |
| 11 | 10.5 | 45 | 29 |
| 11.5 | 11 | 45.5 | 29.5 |
| 12 | 11.5 | 46.5 | 30 |
| 12.5 | 12 | 47 | 30.5 |
| 13 | 12.5 | 47.5 | 31 |
| 14 | 13.5 | 49 | 32 |
| 15 | 14.5 | 50 | 33 |
| 16 | 15.5 | 51 | 34 |
| 17 | 16.5 | 52 | 35 |
| 18 | 17.5 | 53 | 36 |
| 19 | 18.5 | 54 | 37 |
| 20 | 19.5 | 55 | 38 |
Unisex
| US UN | UK | EU | LENGTH (CM) |
|---|---|---|---|
| 1 | 0.5 | 32.5 | 19 |
| 1.5 | 1 | 33 | 19.5 |
| 2 | 1.5 | 33.5 | 20 |
| 2.5 | 2 | 34.5 | 20.5 |
| 3 | 2.5 | 35 | 21 |
| 3.5 | 3 | 35.5 | 21.5 |
| 4 | 3.5 | 36 | 22 |
| 4.5 | 4 | 37 | 22.5 |
| 5 | 4.5 | 37.5 | 23 |
| 5.5 | 5 | 38 | 23.5 |
| 6 | 5.5 | 38.5 | 24 |
| 6.5 | 6 | 39.5 | 24.5 |
| 7 | 6.5 | 40 | 25 |
| 7.5 | 7 | 40.5 | 25.5 |
| 8 | 7.5 | 41.5 | 26 |
| 8.5 | 8 | 42 | 26.5 |
| 9 | 8.5 | 42.5 | 27 |
| 9.5 | 9 | 43 | 27.5 |
| 10 | 9.5 | 44 | 28 |
| 10.5 | 10 | 44.5 | 28.5 |
Find your size
Find your size tool will be displayed here.
Notify me when available
Similar products
Powered by kleep