Product image gallery
Product details and options
Additional product information
• Color: Grey and khaki green
• Adjustable drawstring hood
• Front two-way zip closure with single-breasted lapel
• Long sleeves with adjustable cuff straps
• Welt chest pocket
• Two front nylon flap pockets
• Nylon back with adjustable drawstring waist
• Adjustable drawstring hem
• Hybrid design combining a blazer and a technical jacket
Product SKU: 26-04026MNY
Color code: SACAI-342
Model wears size 3
Model measurements:
Height: 193 cm
Chest: 95 cm
Waist: 78 cm
Hips: 86 cm
Fabric I: 100% Wool / Fabric II: 100% Nylon / Lining: 100% Cupro / Padding: 100% Polyester
We recommend reading the care instructions on the label inside the garment
Made in Japan
Returns within 14 days from delivery
Secure payments and protection of personal data
Express shipping GoGreen+
Size guide
Generic men's clothing
| SIZE | DENIM | IT/FR | UK/US | JP |
|---|---|---|---|---|
| XXS | 26-27 | 42 | 32 | 0 |
| XS | 28-29 | 44 | 34 | 1 |
| S | 30-31 | 46 | 36 | 2 |
| M | 32-33 | 48 | 38 | 3 |
| L | 34-35 | 50 | 40 | 4 |
| XL | 36-37 | 52 | 42 | 5 |
| XXL | 38-39 | 54 | 44 | 6 |
Shirts
| SIZE | COLLAR (CM) | COLLAR (INCH.) |
|---|---|---|
| XXS | 37 | 14.5 |
| XS | 38 | 15 |
| S | 39 | 15.5 |
| M | 40 | 16 |
| L | 41 | 16.5 |
| XL | 42 | 17 |
| XXL | 43 | 17.5 |
Man Underwear & Swimwear
| SIZE | EU/IT | FR | UK/US |
|---|---|---|---|
| S | 46 | 38 | 36 |
| M | 48 | 40 | 38 |
| L | 50 | 42 | 40 |
| XL | 52 | 44 | 42 |
| XXL | 54 | 46 | 44 |
| 3XL | 56 | 48 | 46 |
Find your size
Find your size tool will be displayed here.