Product image gallery
Product details and options
Additional product information
• Colour: Blue
• Tonal pinstripe pattern
• Single-breasted jacket
• Classic lapels
• Front button fastening
• Welt chest pocket
• Front flap pockets
• Back vents
• Trousers with zip and hook fastening
• Belt loops
• Side welt pockets
• Rear flap pockets with button
Product SKU: M2179C305WO
Color code: EPOCA-5
Model wears size 50 IT
Model measurements:
Height: 185 cm
Chest: 92 cm
Waist: 74 cm
Hips: 94 cm
Fabric I: 100% Wool / Lining: 100% Viscose
We recommend reading the care instructions on the label inside the garment
Made in Italy
Returns within 14 days from delivery
Secure payments and protection of personal data
Express shipping GoGreen+
Size guide
Generic men's clothing
| SIZE | DENIM | IT/FR | UK/US | JP |
|---|---|---|---|---|
| XXS | 26-27 | 42 | 32 | 0 |
| XS | 28-29 | 44 | 34 | 1 |
| S | 30-31 | 46 | 36 | 2 |
| M | 32-33 | 48 | 38 | 3 |
| L | 34-35 | 50 | 40 | 4 |
| XL | 36-37 | 52 | 42 | 5 |
| XXL | 38-39 | 54 | 44 | 6 |
Shirts
| SIZE | COLLAR (CM) | COLLAR (INCH.) |
|---|---|---|
| XXS | 37 | 14.5 |
| XS | 38 | 15 |
| S | 39 | 15.5 |
| M | 40 | 16 |
| L | 41 | 16.5 |
| XL | 42 | 17 |
| XXL | 43 | 17.5 |
Man Underwear & Swimwear
| SIZE | EU/IT | FR | UK/US |
|---|---|---|---|
| S | 46 | 38 | 36 |
| M | 48 | 40 | 38 |
| L | 50 | 42 | 40 |
| XL | 52 | 44 | 42 |
| XXL | 54 | 46 | 44 |
| 3XL | 56 | 48 | 46 |
Find your size
Find your size tool will be displayed here.