Product image gallery
Product details and options
Additional product information
Lowest price of the last 30 days: €170,00
• Waterproof
• Water-repellent
• Windproof
• Breathable
• Color: Black Pure
• Long sleeves
• Fixed hood
• Silicone logo on the chest
• Zip closure
• Elasticated trims
• Side pockets
• Packable design
Product SKU: K41345W-BNY
Color code: KWAY-USY
48% Polyamide - 34% Elastomer - 18% Polyester
We recommend reading the care instructions on the label inside the garment
Made in China
Returns within 14 days from delivery
Secure payments and protection of personal data
Express shipping GoGreen+
Size guide
Baby
| MONTHS | HEIGHT (CM) | CHEST (CM) | WAIST (CM) | HIPS (CM) |
|---|---|---|---|---|
| 3 | 62 | 43 | 43 | 42 |
| 6 | 68 | 45.5 | 45 | 44.74 |
| 9 | 74 | 47 | 46.5 | 47.5 |
| 12 | 80 | 49.5 | 48.75 | 50 |
Kids
| YEARS | HEIGHT (CM) | CHEST (CM) | WAIST (CM) | HIPS (CM) |
|---|---|---|---|---|
| 3 | 98 | 54 | 52.5 | 56 |
| 4 | 104 | 56 | 54.5 | 60 |
| 6 | 116 | 60.5 | 56 | 64 |
Boy
| YEARS | HEIGHT (CM) | CHEST (CM) | WAIST (CM) | HIPS (CM) |
|---|---|---|---|---|
| 8 | 128 | 64 | 59 | 68 |
| 10 | 140 | 72 | 64 | 74 |
| 12 | 152 | 80 | 68 | 80 |
| 14 | 164 | 86 | 72 | 86 |
| 16 | 176 | 92 | 76 | 92 |
Girl
| YEARS | HEIGHT (CM) | CHEST (CM) | WAIST (CM) | HIPS (CM) |
|---|---|---|---|---|
| 8 | 128 | 66 | 58 | 70 |
| 10 | 140 | 72 | 62 | 76 |
| 12 | 152 | 78 | 66 | 84 |
| 14 | 164 | 84 | 62 | 90 |
| 16 | 170 | 88 | 72 | 96 |
Find your size
Find your size tool will be displayed here.