Product image gallery
Product details and options
Additional product information
• Colour: Bronze
• Relaxed fit
• Dropped shoulders
• Zip pockets
• Collar, cuffs and hem in specially constructed ribbed knit
• Jersey lining
Product SKU: EV137CO3831
Color code: PHOEB-802TO
70% Cotton - 20% Polyester - 10% Cashmere
We recommend reading the care instructions on the label inside the garment
Made in Italy
Returns within 14 days from delivery
Secure payments and protection of personal data
Express shipping GoGreen+
Size guide
Generic women's clothing
| SIZE | IT | FR | UK | US | JP |
|---|---|---|---|---|---|
| XXXS | 36 | 32 | 4 | 0 | 3 |
| XXS | 38 | 34 | 6 | 2 | 5 |
| XS | 40 | 36 | 8 | 4 | 7 |
| S | 42 | 38 | 10 | 6 | 9 |
| M | 44 | 40 | 12 | 8 | 11 |
| L | 46 | 42 | 14 | 10 | 13 |
| XL | 48 | 44 | 16 | 12 | 15 |
Jeans & Trousers
| DENIM | TROUSERS | IT | UK | US | FR |
|---|---|---|---|---|---|
| 25 | 23 | 38 | 6 | 2 | 34 |
| 26-27 | 24-25 | 40 | 8 | 4 | 36 |
| 28-29 | 25-26 | 42 | 10 | 6 | 38 |
| 30-31 | 27-28 | 44 | 12 | 8 | 40 |
| 32-33 | 29 | 46 | 14 | 10 | 42 |
| 34 | 30 | 48 | 16 | 12 | 44 |
Lingerie & Swimwear
| IT/EU | UK | US | FR | COORD. | I-X |
|---|---|---|---|---|---|
| 34 | 2 | 0 | 30 | I/I | I |
| 36 | 4 | 0 | 32 | I/II | II |
| 38 | 6 | 2 | 34 | II/II | III |
| 40 | 8 | 4 | 36 | II/IIII | IV |
| 42 | 10 | 6 | 38 | III/III | V |
| 44 | 12 | 8 | 40 | IV/III | VI |
| 46 | 14 | 10 | 42 | IV/IV | VII |
| 48 | 16 | 12 | 44 | V/IV | VIII |
| 50 | 18 | 14 | 46 | V/V | IX |
| 52 | 20 | 16 | 48 | X |
Find your size
Find your size tool will be displayed here.