Product image gallery
Product details and options
Additional product information
• Color: Dark grey/Light grey
• Two-tone Anagram jacquard motif
• Fringed edges
Product SKU: FSA4SS1W12WO
Color code: LOEW-1221
Height: 180 cm
Width: 28 cm
Weight: 0.16 kg
90% Wool - 10% Cashmere
We recommend reading the care instructions on the label inside the garment
Made in United Kingdom
Returns within 14 days from delivery
Secure payments and protection of personal data
Express shipping GoGreen+
Size guide
Hats
| FILTER SIZE | US | UK | EU (cm) |
|---|---|---|---|
| XXS | 6 3/8 | 6 1/4 | 51 |
| XS | 6 1/2 | 6 3/8 | 52 |
| XS | 6 5/8 | 6 1/2 | 53 |
| S | 6 3/4 | 6 5/8 | 54 |
| S | 6 7/8 | 6 3/4 | 55 |
| M | 7 | 6 7/8 | 56 |
| M | 7 1/8 | 7 | 57 |
| L | 7 1/4 | 7 1/8 | 58 |
| L | 7 3/8 | 7 1/4 | 59 |
| XL | 7 1/2 | 7 3/8 | 60 |
| XL | 7 5/8 | 7 1/2 | 61 |
Gloves
| FILTER SIZE | CM | INCH. |
|---|---|---|
| XXS | 16,5 | 5.5 |
| XS | 17 | 6 |
| S | 17,5 | 6.5 |
| M | 19 | 7 |
| L | 20 | 7.5 |
| XL | 21,5 | 8 |
Belts
| FILTER SIZE | EU | FR | IT | UK | US |
|---|---|---|---|---|---|
| XXXS | 70 | 32 | 36 | 4 | 0 |
| XXS | 75 | 34 | 38 | 6 | 2-4 |
| XS | 80 | 36 | 40 | 8 | 4-6 |
| S | 85 | 38 | 42 | 10 | 8 |
| M | 90 | 40 | 44 | 12 | 10 |
| L | 95 | 42 | 46 | 14 | 12 |
| XL | 100 | 44 | 48 | 16 | 14 |
| XXL | 105 | 46 | 50 | 18 | 16 |
Socks
| BRAND | XS | S | S/M | M | L | L/XL | XL |
|---|---|---|---|---|---|---|---|
| Heron Preston - UNISEX | 36/38 | 39/42 | 43/46 | ||||
| N°21 | 36/37 | 38/39 | 39/40 | ||||
| Palm Angels | 37/41 | 42/44+ | |||||
| Prada | I | II | III | IV |
Find your size
Find your size tool will be displayed here.