Galerie d'images du produit
Détails et options du produit
Boxer de bain Traveler classique 14,6 cm noir
Boxer de bain Traveler classique 14,6 cm noir
Changer la couleur
Sélectionnez la taille
Informations complémentaires sur le produit
Référence produit: 710907255002PL
Code couleur: POLOR-BLK
Tissu I: 90% Polyester - 10% Élasthanne / Doublure: 100% Polyester
Nous vous recommandons de lire les instructions d'entretien figurant sur l'étiquette à l'intérieur du vêtement
Fabriqué en Turquie
Retours acceptés sous 14 jours à compter de la livraison
Paiements sécurisés et protection des données personnelles
Livraison express GoGreen+
Guide des tailles
Vêtements
| TAILLE | POITRINE | COU | MANCHE | TAILLE |
|---|---|---|---|---|
| XXS | 71-78.5 | 30.5-32 | 76-78.5 | 56-63.5 |
| XS | 78.5-86.5 | 33-34.5 | 78.5-81.5 | 63.5-71 |
| S | 89-94 | 35.5-37 | 81.5-84 | 71-78.5 |
| M | 96.5-101.5 | 38-39.5 | 86.5-89 | 78.5-86.5 |
| L | 106.5-114.5 | 40.5-42 | 89-91.5 | 89-96.5 |
| XL | 117-122 | 43-44.5 | 91.5-94 | 101.5-106.5 |
| XXL | 124.5-132 | 45.5-47 | 94-96.5 | 109-114.5 |
Chemises
| Custom Slim-Fit VS Classic-Fit | Slim-Fit VS Custom Slim-Fit | |
|---|---|---|
| CHEST | 7,6 plus petit | 7,6 plus petit |
| SHOULDERS | 2,5 plus serré | Égal |
| SLEEVE LENGTH | 3,8 plus court | 1 plus court |
| SLEEVE OPENING | 2,5 plus court | 1,3 plus court |
| FRONT LENGTH | 3,8 plus court | 1,3 plus court |
| BACK LENGTH | 3,8 plus court | 1,3 plus court |
| BOTTOM | 7,6 plus petit | 5 plus petit |
Polos
| TAILLE | POITRINE | COU | MANCHE | TAILLE |
|---|---|---|---|---|
| XS | 78.5-86.5 | 35.5 | 81.5-82.5 | 66-71 |
| S | 89-94 | 35.5-37 | 81.5-84 | 71-76 |
| M | 96.5-101.5 | 38-39.5 | 86.5-89 | 78.5-86.5 |
| L | 106.5-114.5 | 40.5-42 | 89-91.5 | 89-96.5 |
| XL | 117-122 | 43-44.5 | 91.5-94 | 101.5-106.5 |
| XXL | 124.5-132 | 45.5-47 | 94-96.5 | 109-114.5 |
Pantalons/Jeans
| TAILLE | LONGUEUR DOS | ÉPAULES | MANCHE | POITRINE | COU |
|---|---|---|---|---|---|
| XS | 71 | 42 | 22 | 96.5 | 35.5 |
| S | 73 | 44 | 23 | 104 | 35.5-37 |
| M | 75 | 46 | 24 | 112 | 38-39 |
| L | 77.5 | 48.5 | 25 | 120.5 | 40.5-42 |
| XL | 81 | 49 | 26 | 131 | 43-44.5 |
| XXL | 85 | 53.5 | 26.5 | 141 | 46-47 |
Polos Slim-Fit personnalisés
| TAILLE | LONGUEUR DOS | ÉPAULES | MANCHE | POITRINE | COU |
|---|---|---|---|---|---|
| XS | 67.5 | 40.5 | 18.5 | 89 | 33-34.5 |
| S | 69 | 42.5 | 19 | 96.5 | 35.5-37 |
| M | 71 | 44.5 | 20.5 | 104 | 38-39.5 |
| L | 73.5 | 46.5 | 21.5 | 113 | 40.5-42 |
| XL | 77.5 | 49 | 22 | 123 | 43-44.5 |
| XXL | 81.5 | 51.5 | 23.5 | 133.5 | 45.5-47 |
Polos Slim-Fit
| TAILLE | LONGUEUR DOS | ÉPAULES | MANCHE | POITRINE | COU |
|---|---|---|---|---|---|
| XS | 66 | 40.5 | 18 | 81.5 | 33-34.5 |
| S | 68 | 42.5 | 18.5 | 89 | 35.5-37 |
| M | 70 | 44.5 | 19 | 96.5 | 37-38 |
| L | 72 | 47 | 20.5 | 105.5 | 38-39.5 |
| XL | 76 | 49.5 | 21.5 | 113 | 40.5-42 |
| XXL | 80 | 52 | 22 | 125.5 | 43-44.5 |
Pantalons/Jeans
| TAILLE | DENIM | TAILLE |
|---|---|---|
| 26 | XS | 69.0 |
| 27 | XS | 71.0 |
| 28 | XS | 71.0 |
| 29 | S | 73.5 |
| 30 | S | 76.0 |
| 31 | M | 78.5 |
| 32 | M | 81.5 |
| 33 | M | 84.0 |
| 34 | M | 86.5 |
| 35 | L | 89.0 |
| 36 | L | 91.5 |
| 37 | L | 94.0 |
| 38 | L | 96.5 |
| 40 | XL | 101.5 |
| 42 | XL | 106.5 |
Trouvez votre taille
Find your size tool will be displayed here.