Product image gallery
Product details and options
Additional product information
• Color: Black/Calico
• Iconic Burberry Check motif
• Woven on traditional looms in a Scottish mill founded in 1797
• Crafted through over 30 production steps
• Washed in local spring water for a soft handfeel
• Brushed with natural teasels for a subtle sheen and ultra-soft finish
Product SKU: 8094741U110106
Color code: BURBE-C1343
Length: 168 cm
Width: 30 cm
100% Cashmere
We recommend reading the care instructions on the label inside the garment
Made in United Kingdom
Returns within 14 days from delivery
Secure payments and protection of personal data
Express shipping GoGreen+
Size guide
Hats
| FILTER SIZE | US | UK | EU (cm) |
|---|---|---|---|
| XS | 6 1/2 | 6 3/8 | 52 |
| XS | 6 5/8 | 6 1/2 | 53 |
| S | 6 3/4 | 6 5/8 | 54 |
| S | 6 7/8 | 6 3/4 | 55 |
| M | 7 | 6 7/8 | 56 |
| M | 7 1/8 | 7 | 57 |
| M/L | 7 1/4 | 7 1/8 | 58 |
| L | 7 3/8 | 7 1/4 | 59 |
| L | 7 1/2 | 7 3/8 | 60 |
| XL | 7 5/8 | 7 1/2 | 61 |
| XL | 7 3/4 | 7 5/8 | 62 |
| XXL | 7 7/8 | 7 3/4 | 63 |
| XXL | 8 | 7 7/8 | 64 |
Gloves
| FILTER SIZE | CM | INCH. |
|---|---|---|
| S | 20 | 7.5 |
| S | 21,5 | 8 |
| M | 23 | 8.5 |
| M | 24 | 9 |
| L | 24,5 | 9.5 |
| L | 25 | 10 |
| XL | 25,5 | 10.5 |
Belts
| FILTER SIZE | CM | IT/FR | UK/US |
|---|---|---|---|
| XS | 85 | 42 | 32 |
| S | 90 | 44 | 34 |
| M | 95 | 46 | 36 |
| L | 100 | 48 | 38 |
| XL | 105 | 50 | 40 |
| XXL | 110 | 52 | 42 |
| 3XL | 115 | 54 | 44 |
| 4XL | 120 | 56 | 46 |
Socks
| BRAND | S | S/M | M | M/L | L | L/XL | XL |
|---|---|---|---|---|---|---|---|
| adidas Y-3 | 37/39 | 40/42 | 43/45 | ||||
| Heron Preston - UNISEX | 36/38 | 39/42 | 43/46 | ||||
| Dolce&Gabbana | 39/40 | 41/42 | 43/44 | ||||
| Palm Angels | 37/41 | 42/44+ | |||||
| Still Good | 35/38 | 39/42 | 43/45 |
Find your size
Find your size tool will be displayed here.