Product image gallery
Product details and options
Additional product information
• Color: Silver
• Band with central zirconia
• Adjustable size
Product SKU: CAO-FG605-SPR
Color code: PANCO-SI
Model wears size S
Model measurements:
Height: 179 cm
Chest: 82 cm
Waist: 65 cm
Hips: 90 cm
100% Rhodium-Plated Brass and Zirconia
We recommend reading the care instructions on the label inside the garment
Made in Italy
Returns within 14 days from delivery
Secure payments and protection of personal data
Express shipping GoGreen+
Size guide
Rings
| FILTER | INTL. | US | UK | IT | FR | DIAM.(CM) | CIRC.(CM) |
|---|---|---|---|---|---|---|---|
| XXS | 9 | 4 | H 1/2 | 8 | 46 | 1,56 | 4,9 |
| XXS | 10 | 4 1/4 | I | 8/9 | 47 | 1,6 | 5,02 |
| XXS | 11 | 4 1/2 | I 1/2 | 9 | 48 | 1,62 | 5,09 |
| XS | 12 | 4 3/4 | J | 10 | 49 | 1,65 | 5,18 |
| XS | 13 | 5 | J 1/2 | 10/11 | 49.5 | 1,68 | 5,28 |
| XS | 14 | 5 1/4 | K | 11 | 50 | 1,72 | 5,4 |
| S | 15 | 5 1/2 | K 1/2 | 12 | 50.5 | 1,74 | 5,46 |
| S | 16 | 5 3/4 | L | 12/13 | 51 | 1,78 | 5,59 |
| S | 17 | 6 | L 1/2 | 13 | 52 | 1,81 | 5,68 |
| S | 18 | 6 1/4 | M | 14 | 53 | 1,85 | 5,81 |
| S/M | 19 | 6 1/2 | M 1/2 | 14/15 | 53.5 | 1,88 | 5,9 |
| M | 20 | 6 3/4 | N | 15 | 54 | 1,92 | 6,03 |
| M | 21 | 7 | N 1/2 | 15/16 | 54.5 | 1,95 | 6,12 |
| M | 22 | 7 1/4 | O | 16 | 55 | 1,98 | 6,22 |
| M | 23 | 7 1/2 | O 1/2 | 17 | 55.5 | 2 | 6,28 |
| L | 24 | 7 3/4 | P | 17/18 | 56 | 2,04 | 6,41 |
| L | 25 | 8 | P 1/2 | 18 | 57 | 2,06 | 6,47 |
| L | 26 | 8 1/4 | Q | 18/19 | 58 | 2,1 | 6,59 |
| L | 27 | 8 1/2 | Q 1/2 | 19 | 58.5 | 2,12 | 6,66 |
| XL | 28 | 8 3/4 | R | 19/20 | 59 | 2,15 | 6,75 |
| XL | 29 | 9 | R 1/2 | 20 | 60 | 2,19 | 6,88 |
Find your size
Find your size tool will be displayed here.