Product image gallery
Product details and options
K-Way
Le Vrai 4.0 Morgan waterproof poncho blue
Select size
Additional product information
• Packable design into one of the two pockets
• Heat-taped seams
• Hood with fixed elastics
• Half-zip closure
• Internal windproof flap
• Two zip pockets
• Colorful printed logo on the chest
Product SKU: K2148QWNY
Color code: KWAY-K89
100% Polyester
We recommend reading the care instructions on the label inside the garment
Made in Vietnam
Returns within 14 days from delivery
Secure payments and protection of personal data
Express shipping GoGreen+
Size guide
Baby
| MONTHS | HEIGHT (CM) | CHEST (CM) | WAIST (CM) | HIPS (CM) |
|---|---|---|---|---|
| 3 | 62 | 43 | 43 | 42 |
| 6 | 68 | 45.5 | 45 | 44.74 |
| 9 | 74 | 47 | 46.5 | 47.5 |
| 12 | 80 | 49.5 | 48.75 | 50 |
Kids
| YEARS | HEIGHT (CM) | CHEST (CM) | WAIST (CM) | HIPS (CM) |
|---|---|---|---|---|
| 3 | 98 | 54 | 52.5 | 56 |
| 4 | 104 | 56 | 54.5 | 60 |
| 6 | 116 | 60.5 | 56 | 64 |
Boy
| YEARS | HEIGHT (CM) | CHEST (CM) | WAIST (CM) | HIPS (CM) |
|---|---|---|---|---|
| 8 | 128 | 64 | 59 | 68 |
| 10 | 140 | 72 | 64 | 74 |
| 12 | 152 | 80 | 68 | 80 |
| 14 | 164 | 86 | 72 | 86 |
| 16 | 176 | 92 | 76 | 92 |
Girl
| YEARS | HEIGHT (CM) | CHEST (CM) | WAIST (CM) | HIPS (CM) |
|---|---|---|---|---|
| 8 | 128 | 66 | 58 | 70 |
| 10 | 140 | 72 | 62 | 76 |
| 12 | 152 | 78 | 66 | 84 |
| 14 | 164 | 84 | 62 | 90 |
| 16 | 170 | 88 | 72 | 96 |
Find your size
Find your size tool will be displayed here.